COMPARE NOVABACKUP PRODUCTS
BEST VALUE | |||
NOVABACKUP® Server | NOVABACKUP® Business Essentials | NOVABACKUP® DataCenter | |
BACKUP SOFTWARE FOR: | Windows Servers | Windows Servers w/ SQL, Exchange, or VMs | Windows Networks |
SERVER BACKUP Windows Server 2016, 2012, 2012 R2, 2010, 2008. Also Supports Windows 10, 8.1, 8, & 7 | ![]() | ![]() | ![]() |
APPLICATION / DATABASE BACKUP SQL 2017, 2016, 2014, 2012, 2008 Exchange 2016, 2013, 2010, 2007 | - | ![]() | ![]() |
NETWORK BACKUP Support for multiple Windows servers across a network | - | - | ![]() |
VIRTUAL MACHINE BACKUP Hyper-V 2016, 2008 R2, 2012, 2012 R2 VMware vSphere ESXi 6.5, 6, 5.5, 5.1, 5 VM Replication for Hyper-V & VMware | - | ![]() | ![]() |
GRANULAR RESTORE Granular restores from file- and image-level backups for offline SQL databases and Microsoft Exchange Servers | - | ![]() | ![]() |
MULTISTREAMING Streaming multiple backups across multiple servers to one device at the same time | - | - | ![]() |
Tape Library / Autoloaders Supports tape libraries, D2D2T and Autoloader | - | - | ![]() |
Built In P2V Instantly recover your entire system in just minutes to any Hyper-V environment | ![]() | ![]() | ![]() |
FREE SETUP ASSISTANCE Custom installation and backup configuration appointment | ![]() | ![]() | ![]() |
NOVACARE Telephone and email support and free product upgrades | ![]() | ![]() | ![]() |
CENTRALIZED BACKUP MONITORING (CMon) Web-based, centralized backup monitoring and reporting for multiple installations of NovaBACKUP licenses. | |||
![]() Risk-Free Purchase with FREE Setup Assistance 30-day money-back guarantee | $49995 BUY NOWor just $199.95/yr | $79995 BUY NOWor just $299.95/yr | Call for Pricing SEE OPTIONS |
Need help choosing a solution that's right for you?
Call, email or live chat. We've got your back.
CALL US 1 (805) 579 6700
Are you a technology reseller?

Our partner program is designed specifically for integrators like you.